Loading..
 
Banner

  • Records perfomance 100% genuine
  • Fully monitored service by 3rd party
  • 100% proven working betting strategy
  • Affortable service among genuine soccer tipster
  • Money management program
  • Guaranteed match tips availability
  • Most consistent correct score winning
 

Asian Handicap Tips Records

Month Total Win Draw Lose Yield Hit Rates
OCT-2024 12 12 0 0 76.39 100%
SEP-2024 28 23 2 3 53.44 82%
AUG-2024 27 22 2 3 55.31 81%
JUL-2024 28 24 1 3 63.65 86%
JUN-2024 26 20 3 3 53.27 77%
MAY-2024 30 27 0 3 65.06 90%
APR-2024 29 25 1 3 61.20 86%
MAR-2024 27 24 0 3 54.49 89%
FEB-2024 28 23 1 3 55.99 82%
JAN-2024 28 21 3 3 56.69 75%
DEC-2023 30 26 1 3 64.30 87%
NOV-2023 18 16 0 2 63.10 89%
OCT-2023 29 25 2 2 59.01 86%
SEP-2023 27 24 1 2 60.27 89%
AUG-2023 28 24 0 4 62.95 86%
JUL-2023 29 26 0 3 64.28 90%
JUN-2023 27 23 1 3 55.88 85%
MAY-2023 30 28 0 2 64.25 93%
APR-2023 28 25 0 3 71.41 89%
MAR-2023 26 24 2 0 69.14 92%
FEB-2023 18 16 0 1 57.78 89%
JAN-2023 29 26 0 3 64.89 90%
DEC-2022 30 27 0 3 57.69 90%
NOV-2022 28 24 1 2 65.62 86%
OCT-2022 29 26 0 3 57.20 90%
SEP-2022 30 24 3 3 49.88 80%
AUG-2022 12 10 2 0 52.21 83%
JUL-2022 20 16 1 3 49.83 80%
JUN-2022 26 22 1 3 59.35 85%
MAY-2022 22 16 3 2 47.70 73%
APR-2022 22 19 1 2 62.16 86%
MAR-2022 30 26 1 3 62.89 87%
FEB-2022 24 18 3 3 48.48 75%
JAN-2022 22 20 1 1 68.05 91%
DEC-2021 23 19 2 1 70.91 83%
NOV-2021 26 22 0 2 62.48 85%
OCT-2021 27 22 3 2 66.19 81%
SEP-2021 28 24 1 3 64.80 86%
AUG-2021 27 21 4 2 55.33 78%
JUL-2021 30 23 3 3 49.81 77%
JUN-2021 28 24 2 2 57.36 86%
MAY-2021 31 27 1 3 74.95 87%
APR-2021 29 26 0 3 63.62 90%
MAR-2021 29 26 0 3 65.32 90%
FEB-2021 27 24 1 2 65.62 89%
JAN-2021 30 25 1 3 62.36 83%
DEC-2020 29 25 0 2 64.23 86%
NOV-2020 29 26 0 3 74.56 90%
OCT-2020 31 27 0 4 64.66 87%
SEP-2020 29 24 1 3 64.69 83%
AUG-2020 30 25 1 4 60.68 83%
JUL-2020 30 27 0 3 69.70 90%
JUN-2020 29 23 3 3 55.90 79%
MAY-2020 23 19 1 2 63.87 83%
APR-2020 17 15 2 0 73.82 88%
MAR-2020 25 21 0 1 73.37 84%
FEB-2020 28 26 0 2 75.84 93%
JAN-2020 32 28 1 3 63.44 88%
DEC-2019 30 27 0 3 68.18 90%
NOV-2019 29 25 1 3 65.29 86%
OCT-2019 31 27 0 3 64.43 87%
SEP-2019 30 28 0 2 73.57 93%
AUG-2019 32 29 0 3 74.98 91%
JUL-2019 30 27 0 3 66.76 90%
JUN-2019 30 24 1 5 53.79 80%
MAY-2019 32 28 0 4 58.43 88%
APR-2019 29 26 0 3 70.50 90%
MAR-2019 19 16 1 2 63.84 84%
FEB-2019 18 16 0 2 72.97 89%
JAN-2019 31 27 1 3 71.96 87%
DEC-2018 31 24 3 4 53.76 77%
NOV-2018 30 27 1 2 68.64 90%
OCT-2018 31 28 0 3 64.62 90%
SEP-2018 30 26 2 2 61.03 87%
AUG-2018 31 28 0 3 69.90 90%
JUL-2018 31 28 0 3 71.43 90%
JUN-2018 30 26 2 2 63.50 87%
MAY-2018 31 27 1 3 61.63 87%
APR-2018 30 26 2 2 70.63 87%
MAR-2018 31 28 0 3 63.53 90%
FEB-2018 28 24 2 2 69.85 86%
JAN-2018 31 27 1 3 58.31 87%
DEC-2017 30 22 0 7 40.86 73%
NOV-2017 30 23 4 3 57.34 77%
OCT-2017 31 28 0 3 69.18 90%
SEP-2017 29 26 1 2 75.22 90%
AUG-2017 31 26 1 4 59.61 84%
JUL-2017 31 27 2 2 76.81 87%
JUN-2017 30 28 0 2 76.78 93%
MAY-2017 31 29 0 2 73.52 94%
APR-2017 30 25 2 3 61.70 83%
MAR-2017 31 26 1 4 63.95 84%
FEB-2017 28 26 0 2 75.81 93%
JAN-2017 30 19 3 8 -39.37 63%
DEC-2016 30 23 2 4 28.93 77%
NOV-2016 30 23 3 4 54.14 77%
OCT-2016 32 27 1 4 60.41 84%
SEP-2016 29 23 2 4 51.70 79%
AUG-2016 31 27 2 2 68.86 87%
JUL-2016 31 27 1 2 62.03 87%
JUN-2016 31 27 1 3 61.49 87%
MAY-2016 30 26 1 3 44.04 87%
APR-2016 30 23 2 5 46.25 77%
MAR-2016 31 27 1 3 54.34 87%
FEB-2016 26 22 0 4 -3.37 85%
JAN-2016 31 27 2 2 70.80 87%
DEC-2015 31 28 1 2 73.08 90%
NOV-2015 31 28 0 3 63.76 90%
OCT-2015 30 25 0 4 68.17 83%
SEP-2015 30 26 0 4 58.96 87%
AUG-2015 31 27 1 3 64.94 87%
JUL-2015 30 26 2 2 68.53 87%
JUN-2015 0 0 0 0 0.00 0%
JUN 2015 28 23 2 3 +20 82%
MAY 2015 29 21 5 3 +18 88%
APR 2015 30 24 2 4 +20 86%
MAR 2015 29 21 5 3 +18 88%
FEB 2015 18 14 2 2 +12 87%
JAN 2015 23 18 0 5 +13 78%
DEC 2014 23 21 0 2 +19 94%
NOV 2014 29 21 1 7 +14 73%
OCT 2014 31 24 2 5 +19 80%
SEP 2014 29 22 2 5 +15 78%
AUG 2014 31 23 2 6 +17 79%
JUL 2014 26 22 2 2 +20 81%
JUN 2014 30 26 0 4 +22 85%
MAY 2014 25 16 3 6 +10 73%
APR 2014 28 20 3 5 +15 80%
MAR 2014 22 18 1 3 +15 86%
FEB 2014 26 23 0 3 +20 88%
JAN 2014 27 18 3 6 +12 76%

 

1 X 2 Tips Records

Month Total Win Lose Yield Hit Rates
OCT-2024 11 10 1 164.18 91%
SEP-2024 28 25 3 142.44 89%
AUG-2024 26 24 2 143.22 92%
JUL-2024 27 26 1 167.90 96%
JUN-2024 27 24 3 150.75 89%
MAY-2024 29 27 2 147.24 93%
APR-2024 29 25 4 133.88 86%
MAR-2024 27 24 3 166.97 89%
FEB-2024 27 25 2 132.28 93%
JAN-2024 28 25 2 153.18 89%
DEC-2023 30 27 3 150.42 90%
NOV-2023 18 17 1 158.23 94%
OCT-2023 28 26 2 155.23 93%
SEP-2023 25 21 4 113.99 84%
AUG-2023 24 22 2 156.06 92%
JUL-2023 27 26 1 155.00 96%
JUN-2023 27 24 3 147.02 89%
MAY-2023 29 26 3 150.90 90%
APR-2023 27 25 2 153.53 93%
MAR-2023 24 22 2 163.37 92%
FEB-2023 16 13 3 126.19 81%
JAN-2023 29 26 1 159.28 90%
DEC-2022 30 27 3 158.75 90%
NOV-2022 28 26 2 160.63 93%
OCT-2022 28 26 2 170.55 93%
SEP-2022 29 26 3 146.62 90%
AUG-2022 11 11 0 175.85 100%
JUL-2022 20 16 3 133.78 80%
JUN-2022 26 24 2 156.58 92%
MAY-2022 22 20 2 137.57 91%
APR-2022 21 20 1 171.39 95%
MAR-2022 29 25 4 139.22 86%
FEB-2022 24 21 2 149.85 88%
JAN-2022 22 19 1 160.90 86%
DEC-2021 23 20 3 153.64 87%
NOV-2021 26 24 2 154.44 92%
OCT-2021 28 25 3 144.42 89%
SEP-2021 28 25 3 165.31 89%
AUG-2021 27 26 1 155.82 96%
JUL-2021 30 27 3 154.17 90%
JUN-2021 27 24 3 144.46 89%
MAY-2021 30 28 2 177.86 93%
APR-2021 29 27 2 144.43 93%
MAR-2021 29 26 3 167.75 90%
FEB-2021 27 24 3 141.69 89%
JAN-2021 29 24 3 143.02 83%
DEC-2020 29 25 3 149.54 86%
NOV-2020 26 24 2 155.98 92%
OCT-2020 29 26 2 154.19 90%
SEP-2020 29 27 2 156.16 93%
AUG-2020 30 27 3 149.23 90%
JUL-2020 28 26 2 131.14 93%
JUN-2020 27 24 3 158.52 89%
MAY-2020 13 11 2 160.58 85%
APR-2020 5 5 0 179.94 100%
MAR-2020 17 14 1 159.18 82%
FEB-2020 28 25 3 137.93 89%
JAN-2020 30 27 3 148.27 90%
DEC-2019 28 26 2 156.64 93%
NOV-2019 28 24 4 116.54 86%
OCT-2019 31 28 3 163.32 90%
SEP-2019 29 26 3 152.69 90%
AUG-2019 30 27 3 131.97 90%
JUL-2019 30 25 4 119.67 83%
JUN-2019 29 26 3 148.28 90%
MAY-2019 29 27 2 158.10 93%
APR-2019 30 28 2 165.33 93%
MAR-2019 19 17 2 165.58 89%
FEB-2019 18 16 2 121.72 89%
JAN-2019 29 26 3 165.52 90%
DEC-2018 28 26 2 137.43 93%
NOV-2018 30 28 2 144.80 93%
OCT-2018 31 28 3 150.48 90%
SEP-2018 30 27 3 140.53 90%
AUG-2018 30 27 3 160.73 90%
JUL-2018 29 26 3 143.14 90%
JUN-2018 28 24 4 122.21 86%
MAY-2018 31 28 3 149.45 90%
APR-2018 30 26 3 143.93 87%
MAR-2018 31 28 3 150.42 90%
FEB-2018 27 24 3 157.70 89%
JAN-2018 31 27 3 151.52 87%
DEC-2017 31 28 3 147.16 90%
NOV-2017 30 28 2 171.83 93%
OCT-2017 30 28 2 144.10 93%
SEP-2017 30 27 3 153.20 90%
AUG-2017 31 28 3 153.03 90%
JUL-2017 30 26 4 146.27 87%
JUN-2017 28 26 2 162.93 93%
MAY-2017 31 26 5 146.32 84%
APR-2017 31 27 4 141.81 87%
MAR-2017 29 26 3 137.34 90%
FEB-2017 28 25 3 135.29 89%
JAN-2017 29 26 3 168.62 90%
DEC-2016 31 27 3 130.90 87%
NOV-2016 30 27 3 157.07 90%
OCT-2016 31 27 4 135.55 87%
SEP-2016 30 27 3 149.93 90%
AUG-2016 31 26 4 132.13 84%
JUL-2016 31 26 4 122.94 84%
JUN-2016 29 24 5 110.00 83%
MAY-2016 29 25 4 122.69 86%
APR-2016 29 25 4 142.48 86%
MAR-2016 31 28 3 129.06 90%
FEB-2016 29 26 3 154.59 90%
JAN-2016 28 24 2 145.04 86%
DEC-2015 30 27 3 139.00 90%
NOV-2015 30 23 5 95.83 77%
OCT-2015 30 27 3 150.57 90%
SEP-2015 30 28 2 151.43 93%
AUG-2015 31 29 2 138.61 94%
JUL-2015 29 26 3 152.45 90%
JUN-2015 0 0 0 0.00 0%
JUNE 2015 22 21 1 +20 91%
MAY 2015 27 24 3 +19 89%
APR 2015 30 26 4 +22 87%
MAR 2015 25 22 3 +18 88%
FEB 2015 16 15 1 +14 94%
JAN 2015 18 16 2 +14 89%
DEC 2014 13 13 0 +13 100%
NOV 2014 23 21 2 +19 91%
OCT 2014 24 19 5 +15 81%
SEP 2014 29 26 3 +23 85%
AUG 2014 26 17 9 +8 60%
JUL 2014 26 22 4 +18 83%
JUN 2014 28 19 9 +10 64%
MAY 2014 27 19 8 +11 75%
APR 2014 27 21 6 +15 78%
MAR 2014 20 17 3 +14 85%
FEB 2014 11 9 2 +7 82%
JAN 2014 14 12 2 +10 86%

 

Correct Score Tips Records

Month Total Win Lose Yield Hit Rates
OCT-2024 2 2 0 6,200.00 100%
SEP-2024 4 4 0 625.00 100%
AUG-2024 5 4 0 1,900.00 80%
JUL-2024 5 5 0 1,170.00 100%
JUN-2024 4 4 0 900.00 100%
MAY-2024 5 5 0 1,204.00 100%
APR-2024 4 4 0 3,075.00 100%
MAR-2024 4 4 0 775.00 100%
FEB-2024 5 5 0 830.00 100%
JAN-2024 4 4 0 987.50 100%
DEC-2023 6 6 0 2,416.67 100%
NOV-2023 3 3 0 1,850.00 100%
OCT-2023 5 5 0 2,500.00 100%
SEP-2023 5 4 0 770.00 80%
AUG-2023 4 4 0 1,962.50 100%
JUL-2023 5 5 0 1,060.00 100%
JUN-2023 3 3 0 883.33 100%
MAY-2023 5 5 0 1,428.00 100%
APR-2023 2 2 0 1,075.00 100%
MAR-2023 3 3 0 1,116.67 100%
FEB-2023 3 3 0 933.33 100%
JAN-2023 4 4 0 2,992.50 100%
DEC-2022 5 5 0 780.00 100%
NOV-2022 4 4 0 1,137.50 100%
OCT-2022 4 4 0 637.50 100%
SEP-2022 4 4 0 1,337.50 100%
AUG-2022 1 1 0 2,200.00 100%
JUL-2022 3 3 0 583.33 100%
JUN-2022 4 4 0 975.00 100%
MAY-2022 3 3 0 1,200.00 100%
APR-2022 2 2 0 1,925.00 100%
MAR-2022 5 5 0 626.00 100%
FEB-2022 4 4 0 637.50 100%
JAN-2022 5 5 0 2,514.00 100%
DEC-2021 3 3 0 1,066.67 100%
NOV-2021 5 5 0 3,690.00 100%
OCT-2021 5 4 0 670.00 80%
SEP-2021 4 4 0 962.50 100%
AUG-2021 5 5 0 2,940.00 100%
JUL-2021 6 6 0 1,983.33 100%
JUN-2021 5 5 0 1,930.00 100%
MAY-2021 4 4 0 1,962.50 100%
APR-2021 3 3 0 1,066.67 100%
MAR-2021 4 4 0 1,037.50 100%
FEB-2021 3 3 0 550.00 100%
JAN-2021 5 5 0 1,050.00 100%
DEC-2020 5 5 0 2,040.00 100%
NOV-2020 5 5 0 2,620.00 100%
OCT-2020 5 4 0 1,010.00 80%
SEP-2020 6 6 0 1,650.00 100%
AUG-2020 5 5 0 920.00 100%
JUL-2020 5 5 0 1,170.00 100%
JUN-2020 5 5 0 1,010.00 100%
MAY-2020 1 1 0 1,800.00 100%
APR-2020 0 0 0 0.00 0%
MAR-2020 4 4 0 1,725.00 100%
FEB-2020 5 5 0 2,860.00 100%
JAN-2020 5 5 0 1,880.00 100%
DEC-2019 5 5 0 1,380.00 100%
NOV-2019 6 6 0 1,341.67 100%
OCT-2019 4 4 0 2,962.50 100%
SEP-2019 4 4 0 1,062.50 100%
AUG-2019 4 4 0 1,850.00 100%
JUL-2019 4 4 0 687.50 100%
JUN-2019 5 5 0 1,880.00 100%
MAY-2019 5 5 0 3,980.00 100%
APR-2019 5 5 0 1,600.00 100%
MAR-2019 3 3 0 750.00 100%
FEB-2019 3 3 0 1,866.67 100%
JAN-2019 4 4 0 1,162.50 100%
DEC-2018 5 5 0 1,750.00 100%
NOV-2018 6 6 0 1,383.33 100%
OCT-2018 5 5 0 810.00 100%
SEP-2018 4 4 0 1,300.00 100%
AUG-2018 5 5 0 1,560.00 100%
JUL-2018 6 5 0 800.00 83%
JUN-2018 5 5 0 2,650.00 100%
MAY-2018 6 6 0 1,283.33 100%
APR-2018 5 5 0 1,080.00 100%
MAR-2018 5 5 0 1,590.00 100%
FEB-2018 4 4 0 1,625.00 100%
JAN-2018 4 4 0 975.00 100%
DEC-2017 6 5 0 1,208.33 83%
NOV-2017 5 5 0 750.00 100%
OCT-2017 3 3 0 1,116.67 100%
SEP-2017 1 1 0 2,025.00 100%
AUG-2017 5 5 0 1,315.00 100%
JUL-2017 2 2 0 3,225.00 100%
JUN-2017 3 3 0 1,241.67 100%
MAY-2017 6 6 0 637.50 100%
APR-2017 3 3 0 1,283.33 100%
MAR-2017 2 2 0 3,500.00 100%
FEB-2017 5 5 0 3,410.00 100%
JAN-2017 6 6 0 1,137.50 100%
DEC-2016 6 6 0 2,766.67 100%
NOV-2016 5 5 0 900.00 100%
OCT-2016 5 5 0 1,480.00 100%
SEP-2016 4 4 0 1,525.00 100%
AUG-2016 5 5 0 1,390.00 100%
JUL-2016 5 5 0 3,110.00 100%
JUN-2016 6 6 0 7,100.00 100%
MAY-2016 4 4 0 2,675.00 100%
APR-2016 5 5 0 2,670.00 100%
MAR-2016 5 5 0 6,040.00 100%
FEB-2016 5 5 0 1,080.00 100%
JAN-2016 5 5 0 2,430.00 100%
DEC-2015 5 5 0 1,250.00 100%
NOV-2015 5 5 0 1,970.00 100%
OCT-2015 6 6 0 883.33 100%
SEP-2015 4 4 0 2,637.50 100%
AUG-2015 7 7 0 971.43 100%
JUL-2015 3 3 0 1,633.33 100%
JUN-2015 0 0 0 0.00 0%
JUN 2015 6 6 0 +6 100%
MAY 2015 7 7 0 +7 100%
APR 2015 6 6 0 +6 100%
MAR 2015 6 6 0 +6 100%
FEB 2015 5 5 0 +5 100%
JAN 2015 6 6 0 +6 100%
DEC 2014 5 5 0 +5 100%
NOV 2014 5 5 0 +5 100%
OCT 2014 4 4 0 +4 100%
SEP 2014 5 5 0 +5 100%
AUG 2014 5 5 0 +5 100%
JUL 2014 5 5 0 +5 100%
MAY 2014 2 2 0 +2 100%
APR 2014 5 4 1 +4 80%
MAR 2014 5 5 0 +5 100%
FEB 2014 4 4 0 +4 100%
JAN 2014 4 4 0 +4 100%