Banner

  • Records perfomance 100% genuine
  • Fully monitored service by 3rd party
  • 100% proven working betting strategy
  • Affortable service among genuine soccer tipster
  • Money management program
  • Guaranteed match tips availability
  • Most consistent correct score winning
 

FIXED ODDS PERFOMANCE JUL 2020 RECORDS

DATE
HOME
AWAY
ODDS
SCORE
TIPS
01/08/20 Frosinone Pisa x (3.10) 1-1 WIN
31/07/20 CSM Politehnica Iasi FC Voluntari 1 (2.43) 2-1 WIN
30/07/20 Udinese Lecce 2 (3.00) 1-2 WIN
29/07/20 Inter SSC Napoli 2 (3.40) 2-0 LOSE
28/07/20 Grorud Jerv 2 (2.62) 0-3 WIN
26/07/20 AIK Djurgaarden 2 (2.37) 0-1 WIN
26/07/20 Philadelphia Union New England Revolution 1 (2.50) 1-0 WIN
25/07/20 Wil Aarau 1 (2.05) 3-1 WIN
24/07/20 Inter de Limeira Oeste FC 1 (2.30) 2-1 WIN
22/07/20 BFC Daugavpils FK Spartaks 2 (2.00) 0-2 WIN
22/07/20 FC Vaduz Lausanne 1 (3.20) 2-1 WIN
19/07/20 JBK JJK 2 (2.37) 2-3 WIN
18/07/20 Wisla Krakow Arka Gdynia 2 (3.50) 0-1 WIN
18/07/20 RFS Riga FC 2 (2.10) 1-2 WIN
16/07/20 Rubin Kazan FC Rostov x (3.02) 0-0 WIN
15/07/20 Cardiff City Derby County 1 (2.22) 2-1 WIN
14/07/20 Cosenza Perugia 1 (2.56) 2-1 WIN
13/07/20 Mjoendalen Vaalerenga 2 (2.53) 0-1 WIN
11/07/20 Norwich City West Ham United 2 (1.95) 0-4 WIN
11/07/20 Pacos de Ferreira Braga 2 (1.95) 1-5 WIN
10/07/20 Gaziantep FK Konyaspor 1 (2.75) 3-1 WIN
09/07/20 Real Oviedo Las Palmas 1 (2.27) 2-1 WIN
08/07/20 Extremadura Cadiz 2 (2.33) 0-1 WIN
07/07/20 Raufoss Stjoerdals Blink 1 (2.20) 3-1 WIN
06/07/20 Calcio Padova FeralpiSalo 1 (2.23) 1-0 WIN
05/07/20 Nitra FK Pohronie 2 (3.40) 0-2 WIN
03/07/20 Botev Vratsa Arda Kardzhali x (2.82) 0-0 WIN
03/07/20 Sheffield United Tottenham Hotspur 2 (1.90) 3-1 LOSE
02/07/20 Motala AIF FK Assyriska IK 2 (2.05) 2-3 WIN

View more records